Waterbodies Screened for Invasive Aquatic Plants
2002-2008
This table shows reported invasive aquatic plant screening survey activity. In the column for each year a dot (•) indicates that a survey was reported. The MIDAS column refers to the unique four-digit identification code for lakes in Maine. For detailed information about the survey go to the Lake Page by clicking on the lake name. For detials about river and stream surveys please contact the VLMP at 207-783-7733 or vlmp@mainevlmp.org
| Waterbody | MIDAS | Town | County | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Invasives Found |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COON SWAMP | Otisfield | CUMBERLAND | • | • | ||||||||
| DINGLEY BROOK | CASCO and RAYMOND | CUMBERLAND | • | • | Variable water-milfoil | |||||||
| GRONDIN P | SCARBOROUGH | CUMBERLAND | • | |||||||||
| JORDAN RIVER (PANTHER RUN) | Raymond | CUMBERLAND | • | • | • | Variable water-milfoil | ||||||
| LILY BROOK (PARKER POND OUTLET) | CASCO | CUMBERLAND | • | • | • | Variable water-milfoil | ||||||
| PRESUMPSCOT RIVER | WINDHAM | CUMBERLAND | Variable water-milfoil | |||||||||
| SONGO RIVER | CASCO | CUMBERLAND | • | • | • | Variable water-milfoil | ||||||
| TENNY RIVER | RAYMOND | CUMBERLAND | • | • | • | • | • | |||||
| UNNAMED P (HAIGIS PKWY) | SCARBOROUGH | CUMBERLAND | • | |||||||||
| UNNAMED P (WILLOWDALE RD) | SCARBOROUGH | CUMBERLAND | • | |||||||||
| UNNAMED P (CLEARWATER DR) | SCARBOROUGH | CUMBERLAND | • | |||||||||
| UNNAMED P (FOGG RD) | SCARBOROUGH | CUMBERLAND | • | |||||||||
| UNNAMED P (HEATHER LANE) | SCARBOROUGH | CUMBERLAND | • | |||||||||
| UNNAMED P (NE of GREAT P) | SCARBOROUGH | CUMBERLAND | • | |||||||||
| UNNAMED P (OLD NECK RD) | SCARBOROUGH | CUMBERLAND | • | |||||||||
| UNNAMED P (PROSPECTOR LN) | SCARBOROUGH | CUMBERLAND | • | |||||||||
| CUPSUPTIC RIVER | CUPSUPTIC TWP | FRANKLIN | • | • | ||||||||
| KENNEBAGO LOGANS | RANGELEY | FRANKLIN | • | • | • | • | ||||||
| BELGRAGE STREAM | BELGRADE | KENNEBEC | • | • | • | • | • | • | Variable water-milfoil | |||
| COBBOSEE STREAM | GARDINER | KENNEBEC | • | • | • | Variable water-milfoil | ||||||
| HATCHERY BROOK | BELGRADE | KENNEBEC | • | |||||||||
| KENNEBEC RIVER | AUGUSTA | KENNEBEC | • | |||||||||
| MESSALONSKEE STREAM | BELGRADE | KENNEBEC | • | Variable water-milfoil | ||||||||
| DAVIS STREAM | DAMARISCOTTA | LINCOLN | • | • | • | |||||||
| LITTLE ADROSCOGGIN RIVER | OXFORD | OXFORD | • | Variable water-milfoil | ||||||||
| NEZINSCOT RIVER | BUCKFIELD | OXFORD | • | |||||||||
| NEZINSCOT W BRANCH | WOODSTOCK | OXFORD | • | |||||||||
| TROUT BROOK | LOVELL | OXFORD | • | |||||||||
| GOODWINS' MILL P | LYMAN | YORK | • | |||||||||
| OSSIPEE RIVER (LITTLE) | LIMINGTON | YORK | • | Variable water-milfoil | ||||||||
| POWDERHOUSE HILL P | SO. BERWICK | YORK | • | |||||||||
| SACO RIVER | BAR MILLS | YORK | • | Variable water-milfoil | ||||||||
| UNNAMED P (OGUNQUIT RD) | SO. BERWICK | YORK | • | |||||||||
| UNNAMED P (OLD KENNEBUNK RD) | LYMAN | YORK | • | |||||||||
| ESTES L | 7 | SANFORD | YORK | • | • | • | • | |||||
| PORTER L | 12 | STRONG | FRANKLIN | • | • | • | ||||||
| WESSERUNSETT L | 70 | MADISON | SOMERSET | • | • | • | • | • | ||||
| BASIN (THE) | 71 | AUBURN | ANDROSCOGGIN | • | • | • | • | • | • | Variable water-milfoil | ||
| EMBDEN P | 78 | EMBDEN | SOMERSET | • | • | • | • | • | ||||
| KEZAR L | 97 | LOVELL | OXFORD | • | • | • | • | |||||
| NARROWS P (UPPER) | 98 | WINTHROP | KENNEBEC | • | • | |||||||
| POVERTY P (BIG) | 157 | NEWFIELD | YORK | • | • | • | ||||||
| MEDDYBUMPS L | 177 | MEDDYBEMPS | WASHINGTON | • | • | |||||||
| WASSOOKEAG L | 227 | DEXTER | PENOBSCOT | • | • | |||||||
| WHETSTONE P | 296 | BLANCHARD PLT | PISCATAQUIS | • | ||||||||
| PENNESSEEWASSEE (LT) | 367 | NORWAY | OXFORD | • | • | • | • | • | • | |||
| MOOSEHEAD L | 390 | GREENVILLE | PISCATAQUIS | • | • | |||||||
| CRATER P | 487 | T15 R09 WELS | AROOSTOOK | • | ||||||||
| WEST L | 503 | T03 ND | HANCOCK | • | • | • | • | |||||
| DEBSCONEAG L (6th) | 580 | T01 R10 WELS | PISCATAQUIS | • | ||||||||
| DEBSCONEAG L (4th) | 582 | T01 R10 WELS | PISCATAQUIS | • | ||||||||
| DEBSCONEAG L (5th) | 602 | RAINBOW TOWNSHIP | PISCATAQUIS | • | ||||||||
| DEBSCONEAG L (8th) | 608 | RAINBOW TOWNSHIP | PISCATAQUIS | • | ||||||||
| GOULD P | 620 | RAINBOW TOWNSHIP | PISCATAQUIS | • | ||||||||
| PUFFERS P (ECHO L) | 744 | DEXTER | PENOBSCOT | • | ||||||||
| RIPLEY P | 746 | RIPLEY | SOMERSET | • | ||||||||
| MANHANOCK P | 758 | PARKMAN | PISCATAQUIS | • | ||||||||
| CENTER P | 760 | SANGERVILLE | PISCATAQUIS | • | ||||||||
| MOPANG L | 1172 | DEVEREAUX TWP | WASHINGTON | • | ||||||||
| SCHOODIC L | 1230 | CHERRYFIELD | WASHINGTON | • | ||||||||
| BOG L | 1258 | NORTHFIELD | WASHINGTON | • | ||||||||
| ROCKY L | 1348 | WHITING | WASHINGTON | • | ||||||||
| INDIAN L | 1362 | WHITING | WASHINGTON | • | ||||||||
| BOYDEN L | 1404 | ROBBINSTON | WASHINGTON | • | • | |||||||
| BLACK L | 1506 | T15 R09 WELS | AROOSTOOK | • | ||||||||
| BLACK P (LITTLE NO) | 1508 | T15 R09 WELS | AROOSTOOK | • | ||||||||
| BLACK P (LITTLE SO) | 1510 | T15 R09 WELS | AROOSTOOK | • | ||||||||
| DEBOULLIE L | 1512 | T15 R09 WELS | AROOSTOOK | • | ||||||||
| UPPER P | 1521 | T15 R09 WELS | AROOSTOOK | • | ||||||||
| DENNY P | 1524 | T15 R09 WELS | AROOSTOOK | • | ||||||||
| GALILEE P | 1526 | T15 R09 WELS | AROOSTOOK | • | ||||||||
| GARDNER L | 1528 | T15 R09 WELS | AROOSTOOK | • | ||||||||
| THIRD L | 1552 | ST. JOHN PLT | AROOSTOOK | • | ||||||||
| PORTAGE L | 1602 | PORTAGE LAKE | AROOSTOOK | • | • | • | • | • | • | |||
| PENNINGTON P | 1612 | T15 R06 WELS | AROOSTOOK | • | ||||||||
| SLY BROOK L (FIRST) | 1642 | NEW CANADA | AROOSTOOK | • | ||||||||
| CROSS L | 1674 | T17 R05 WELS | AROOSTOOK | • | ||||||||
| MATTAWAMKEAG L | 1686 | TWP T4RS | AROOSTOOK | • | ||||||||
| PLEASANT P | 1728 | ISLAND FALLS | AROOSTOOK | • | ||||||||
| NUMBER NINE L | 1756 | T09 R03 WELS | AROOSTOOK | • | ||||||||
| SAINT CROIX L | 1774 | ST CROIX TWP | AROOSTOOK | • | ||||||||
| ECHO L | 1776 | PRESQUE ISLE | AROOSTOOK | • | ||||||||
| MONSON P | 1820 | FORT FAIRFIELD | AROOSTOOK | • | ||||||||
| SAWTELLE DEADWATER | 2174 | T06 R07 WELS | PENOBSCOT | • | ||||||||
| MUD P | 2182 | T06 R08 WELS | PENOBSCOT | • | ||||||||
| SEBASTICOOK L | 2264 | NEWPORT | PENOBSCOT | • | • | • | ||||||
| ETNA P | 2274 | ETNA | PENOBSCOT | • | ||||||||
| TOOTHAKER P | 2336 | PHILLIPS | FRANKLIN | • | ||||||||
| LOON L | 2384 | DALLAS PLT | FRANKLIN | • | • | • | • | • | • | |||
| LONG P | 2536 | LONG POND TWP | SOMERSET | • | ||||||||
| GREAT MOOSE L | 2590 | HARTLAND | SOMERSET | • | • | |||||||
| LAKE GEORGE | 2608 | CANAAN | SOMERSET | • | • | |||||||
| SIBLEY P | 2612 | CANAAN | SOMERSET | • | ||||||||
| HOLEB P | 2652 | HOLEB TWP | SOMERSET | • | • | |||||||
| GRAND LAKE SEBOIS | 3011 | T07 R07 WELS | PENOBSCOT | • | ||||||||
| MOOSE P (LITTLE) | 3128 | DENMARK | OXFORD | • | ||||||||
| SAND (WALDEN) P | 3130 | DENMARK | OXFORD | • | • | |||||||
| HANCOCK P | 3132 | DENMARK | OXFORD | • | • | • | ||||||
| COLCORD P | 3160 | PORTER | OXFORD | • | • | |||||||
| CLEMONS P (BIG) | 3174 | HIRAM | OXFORD | • | ||||||||
| CLEMONS P (LITTLE) | 3176 | HIRAM | OXFORD | • | • | |||||||
| STANLEY P | 3182 | HIRAM | OXFORD | • | • | |||||||
| WEST P | 3186 | PARSONSFIELD | YORK | • | • | • | • | • | • | • | Curly leaf pondweed | |
| HORSESHOE P | 3196 | LOVELL | OXFORD | • | • | • | ||||||
| JEWETT (5 KEZARS) P | 3198 | WATERFORD | OXFORD | • | • | • | • | • | • | • | • | |
| BACK (5 KEZARS) P | 3199 | STONEHAM | OXFORD | • | • | • | • | • | • | • | • | |
| FARRINGTON P | 3200 | LOVELL | OXFORD | • | • | • | • | |||||
| MIDDLE (5 KEZARS) P | 3201 | WATERFORD | OXFORD | • | • | • | • | • | • | • | • | |
| NOAH EASTMAN P | 3204 | LOVELL | OXFORD | • | ||||||||
| TROUT P | 3212 | STONEHAM | OXFORD | • | • | • | • | |||||
| BRADLEY P | 3220 | LOVELL | OXFORD | • | • | • | • | |||||
| HEALD P | 3222 | LOVELL | OXFORD | • | • | • | • | |||||
| CUSHMAN P | 3224 | LOVELL | OXFORD | • | • | • | • | • | Variable water-milfoil | |||
| STEARNS P | 3234 | SWEDEN | OXFORD | • | ||||||||
| LOVEWELL P | 3254 | FRYEBURG | OXFORD | • | • | • | ||||||
| SONGO P | 3262 | ALBANY TWP | OXFORD | • | ||||||||
| KEEWAYDIN L | 3272 | STONEHAM | OXFORD | • | ||||||||
| RANGELEY L | 3300 | RANGELEY | FRANKLIN | • | • | • | ||||||
| MOOSELOOKMEGUNTIC L | 3302 | RANGELEY | FRANKLIN | • | • | • | • | |||||
| INGALLS P | 3372 | BALDWIN | CUMBERLAND | • | ||||||||
| PEABODY P | 3374 | SEBAGO | CUMBERLAND | • | • | • | ||||||
| TRICKEY P | 3382 | NAPLES | CUMBERLAND | • | • | • | ||||||
| OWL P | 3386 | CASCO | CUMBERLAND | • | • | |||||||
| PARKER P | 3388 | CASCO | CUMBERLAND | • | • | • | • | • | • | |||
| COFFEE P | 3390 | CASCO | CUMBERLAND | • | • | • | ||||||
| THOMAS P | 3392 | CASCO | CUMBERLAND | • | • | • | • | • | • | • | • | |
| SAND P | 3394 | BALDWIN | CUMBERLAND | • | • | |||||||
| HORNE P | 3408 | LIMINGTON | YORK | • | ||||||||
| KEOKA L | 3416 | WATERFORD | OXFORD | • | • | • | • | |||||
| MUD P | 3417 | WATERFORD | OXFORD | • | • | • | • | |||||
| MUD P | 3422 | WATERFORD | OXFORD | • | • | • | • | |||||
| SAND P | 3432 | NORWAY | OXFORD | • | • | • | • | • | ||||
| PENNESSEEWASSEE L | 3434 | NORWAY | OXFORD | • | • | • | • | • | • | |||
| LITTLE P | 3436 | OTISFIELD | OXFORD | • | • | |||||||
| MOOSE P | 3438 | OTISFIELD | OXFORD | • | • | • | • | • | ||||
| SATURDAY P | 3440 | OTISFIELD | OXFORD | • | • | • | • | • | • | |||
| THOMPSON L | 3444 | OXFORD | OXFORD | • | • | • | • | • | • | Variable water-milfoil | ||
| PLEASANT LAKE | 3446 | OTISFIELD | OXFORD | • | • | • | • | • | • | Variable water-milfoil | ||
| HIGHLAND L | 3454 | BRIDGTON | CUMBERLAND | • | • | |||||||
| WOOD P | 3456 | BRIDGTON | CUMBERLAND | • | • | |||||||
| NORTH P | 3460 | WOODSTOCK | OXFORD | • | • | |||||||
| BRYANT P | 3464 | WOODSTOCK | OXFORD | • | • | • | • | • | • | Variable water-milfoil | ||
| CONCORD P (BIG) | 3466 | WOODSTOCK | OXFORD | • | ||||||||
| CONCORD P (LITTLE) | 3468 | WOODSTOCK | OXFORD | • | ||||||||
| SHAGG P | 3470 | WOODSTOCK | OXFORD | • | • | • | • | • | • | • | Variable water-milfoil | |
| TWITCHELL P | 3478 | GREENWOOD | OXFORD | • | ||||||||
| HICKS P | 3484 | GREENWOOD | OXFORD | • | ||||||||
| MUD P | 3486 | GREENWOOD | OXFORD | • | ||||||||
| MOOSE P | 3496 | WEST PARIS | OXFORD | • | ||||||||
| NORTH P | 3500 | NORWAY | OXFORD | • | • | • | • | • | • | |||
| ELLIS (ROXBURY) P | 3504 | BYRON | OXFORD | • | ||||||||
| ROUND P | 3524 | RANGELEY | FRANKLIN | • | ||||||||
| QUIMBY P | 3526 | RANGELEY | FRANKLIN | • | • | • | ||||||
| DODGE P | 3528 | RANGELEY | FRANKLIN | • | • | |||||||
| GULL P | 3532 | DALLAS PLT | FRANKLIN | • | ||||||||
| HALEY P | 3534 | DALLAS PLT | FRANKLIN | • | ||||||||
| SADDLEBACK L | 3536 | DALLAS PLT | FRANKLIN | • | ||||||||
| BEAVER MOUNTAIN L | 3562 | SANDY RIVER PLT | FRANKLIN | • | • | • | • | • | • | |||
| SANDY RIVER P (MID) | 3566 | SANDY RIVER PLT | FRANKLIN | • | • | |||||||
| SANDY RIVER P(UPPER) | 3568 | SANDY RIVER PLT | FRANKLIN | • | • | |||||||
| LABRADOR P (BIG) | 3598 | SUMNER | OXFORD | • | ||||||||
| ANASAGUNTICOOK L | 3604 | HARTFORD | OXFORD | • | • | |||||||
| BRETTUN'S P | 3608 | LIVERMORE | ANDROSCOGGIN | • | ||||||||
| BEAR P | 3624 | TURNER | OXFORD | • | • | |||||||
| WEBB L | 3672 | WELD | FRANKLIN | • | ||||||||
| WILSON P | 3682 | WILTON | FRANKLIN | • | • | • | ||||||
| RANGE P (UPPER) | 3688 | POLAND | ANDROSCOGGIN | • | • | • | • | • | ||||
| RAYMOND P | 3690 | RAYMOND | CUMBERLAND | • | • | • | • | • | ||||
| PANTHER P | 3694 | RAYMOND | CUMBERLAND | • | • | • | • | • | • | • | ||
| CRESCENT L | 3696 | RAYMOND | CUMBERLAND | • | • | • | • | • | • | • | ||
| DUMPLING P | 3698 | CASCO | CUMBERLAND | • | • | |||||||
| SABBATHDAY L | 3700 | NEW GLOUCESTER | CUMBERLAND | • | ||||||||
| NOTCHED P | 3706 | RAYMOND | CUMBERLAND | • | • | • | ||||||
| CRYSTAL L (DRY P) | 3708 | GRAY | CUMBERLAND | • | • | • | • | |||||
| FOREST L | 3712 | WINDHAM | CUMBERLAND | • | • | • | • | • | • | • | ||
| SEBAGO L (LITTLE) | 3714 | WINDHAM | CUMBERLAND | • | • | • | • | • | • | • | Variable Water-milfoil hybrid | |
| COLLINS P | 3728 | WINDHAM | CUMBERLAND | • | • | • | Variable Water-milfoil hybrid | |||||
| HIGHLAND (DUCK) L | 3734 | FALMOUTH | CUMBERLAND | • | • | • | ||||||
| AUBURN L | 3748 | AUBURN | ANDROSCOGGIN | • | • | • | • | • | • | • | • | Variable water-milfoil |
| TAYLOR P | 3750 | AUBURN | ANDROSCOGGIN | • | • | |||||||
| RANGE P (LOWER) | 3760 | POLAND | ANDROSCOGGIN | • | ||||||||
| RANGE P (MIDDLE) | 3762 | POLAND | ANDROSCOGGIN | • | • | • | • | • | • | • | Variable water-milfoil | |
| HOGAN P | 3770 | OXFORD | OXFORD | • | • | • | • | • | Variable water-milfoil | |||
| WHITNEY P | 3772 | OXFORD | OXFORD | • | • | |||||||
| WILSON P (LITTLE) | 3784 | TURNER | ANDROSCOGGIN | • | ||||||||
| SABATTUS LAKE | 3796 | GREENE | ANDROSCOGGIN | • | ||||||||
| NO NAME P | 3802 | LEWISTON | ANDROSCOGGIN | • | • | • | ||||||
| COCHNEWAGON P | 3814 | MONMOUTH | KENNEBEC | • | • | • | ||||||
| PLEASANT POND | 3822 | TURNER | ANDROSCOGGIN | • | ||||||||
| POCASSET L | 3824 | WAYNE | KENNEBEC | • | ||||||||
| DEXTER P | 3830 | WINTHROP | KENNEBEC | • | • | |||||||
| WILSON P | 3832 | WAYNE | KENNEBEC | • | • | • | ||||||
| ANDROSCOGGIN L | 3836 | LEEDS | ANDROSCOGGIN | • | • | • | • | |||||
| MOUSAM L | 3838 | ACTON | YORK | • | • | • | • | • | ||||
| SPAULDING P | 3872 | LEBANON | YORK | • | Variable water-milfoil | |||||||
| KNIGHTS P | 3884 | SOUTH BERWICK | YORK | • | • | • | ||||||
| ADAMS P (ROCK HAVEN) | 3890 | NEWFIELD | YORK | • | • | • | • | |||||
| SYMMES P | 3892 | NEWFIELD | YORK | • | • | • | • | |||||
| HIDDEN L | 3896 | WEST NEWFIELD | YORK | • | ||||||||
| BALCH & STUMP PONDS | 3898 | NEWFIELD | YORK | • | • | • | Variable water-milfoil | |||||
| SQUARE P | 3916 | ACTON | YORK | • | • | |||||||
| WILSON L | 3920 | ACTON | YORK | • | • | • | • | • | ||||
| GREAT EAST L | 3922 | ACTON | YORK | • | • | • | • | • | ||||
| HORN P | 3924 | ACTON | YORK | • | • | • | • | |||||
| MOOSE P | 3926 | ACTON | YORK | • | • | |||||||
| MURDOCK P | 3931 | BERWICK | YORK | • | ||||||||
| BRANCH P (MIDDLE) | 3936 | WATERBORO | YORK | • | • | |||||||
| PICKEREL P | 3940 | LIMERICK | YORK | • | • | • | • | • | • | • | • | Hydrilla |
| HOLLAND (SOKOSIS) P | 3942 | LIMERICK | YORK | • | • | • | • | |||||
| SHAPLEIGH P (NORTH) | 3950 | SHAPLEIGH | YORK | • | • | • | ||||||
| KENNEBAGO L (LITTLE) | 3958 | STETSONTOWN TWP | FRANKLIN | • | • | • | • | |||||
| BAUNEY BEG P | 3992 | NORTH BERWICK | YORK | • | • | |||||||
| KENNEBUNK P | 3998 | LYMAN | YORK | • | • | • | • | |||||
| INDIAN P | 4090 | INDIAN STREAM TWP | SOMERSET | • | ||||||||
| BRASSUA L (LTL) | 4120 | ROCKWOOD STRIP | SOMERSET | • | • | |||||||
| GARLAND P | 4128 | GARLAND | PENOBSCOT | • | ||||||||
| SCRAGGLY L | 4264 | T7R8 WELS | PENOBSCOT | • | ||||||||
| GREEN L | 4294 | DEDHAM | HANCOCK | • | • | • | • | • | • | |||
| PHILLIPS (LUCERNE) L | 4300 | DEDHAM | HANCOCK | • | • | • | • | • | • | • | ||
| HURD P | 4302 | DEDHAM | HANCOCK | • | • | • | ||||||
| HANCOCK P | 4318 | BUCKSPORT | HANCOCK | • | • | |||||||
| JACOB BUCK P | 4322 | BUCKSPORT | HANCOCK | • | • | |||||||
| BRANCH L | 4328 | ELLSWORTH | HANCOCK | • | • | • | • | • | • | • | • | |
| ROCKY P | 4330 | ORLAND | HANCOCK | • | • | |||||||
| CRAIG P | 4332 | ORLAND | HANCOCK | • | • | • | • | • | • | |||
| ALAMOOSOOK L | 4336 | ORLAND | HANCOCK | • | • | • | • | • | • | |||
| HEART P | 4338 | ORLAND | HANCOCK | • | • | |||||||
| TODDY P | 4340 | SURRY | HANCOCK | • | • | • | • | • | ||||
| TODDY P | 4340 | EAST ORLAND | PENOBSCOT | • | • | |||||||
| PATTEN P (UPPER) | 4342 | ORLAND | HANCOCK | • | ||||||||
| PATTEN P (LOWER) | 4344 | SURRY | HANCOCK | • | • | • | • | • | • | |||
| WEBB P | 4346 | EASTBROOK | HANCOCK | • | • | |||||||
| GRAHAM L | 4350 | MARIAVILLE | HANCOCK | • | • | • | • | • | • | |||
| BEECH HILL P | 4352 | OTIS | HANCOCK | • | • | • | ||||||
| ROCKY P | 4358 | OTIS | HANCOCK | • | ||||||||
| YOUNGS P | 4360 | OTIS | HANCOCK | • | • | |||||||
| MORRISON P | 4364 | OTIS | HANCOCK | • | ||||||||
| FLOODS P | 4370 | OTIS | HANCOCK | • | ||||||||
| GREAT P | 4378 | FRANKLIN | HANCOCK | • | • | • | • | • | • | |||
| FLANDERS P | 4388 | SULLIVAN | HANCOCK | • | ||||||||
| GEORGES P | 4406 | FRANKLIN | HANCOCK | • | • | • | • | • | ||||
| DONNELL P | 4412 | T09 SD | HANCOCK | • | • | • | • | • | • | |||
| TILDEN P | 4418 | T10 SD | HANCOCK | • | ||||||||
| MUD P | 4420 | T10 SD | HANCOCK | • | ||||||||
| SALMON P | 4422 | T10 SD | HANCOCK | • | ||||||||
| LONG P (LITTLE) | 4424 | T10 SD | HANCOCK | • | ||||||||
| LONG P | 4430 | T10 SD | HANCOCK | • | • | • | • | |||||
| SPRING RIVER L | 4432 | T10 SD | HANCOCK | • | ||||||||
| TUNK L | 4434 | T10 SD | HANCOCK | • | • | • | • | |||||
| FOX P | 4438 | T10 SD | HANCOCK | • | • | • | • | |||||
| ABRAMS P | 4444 | EASTBROOK | HANCOCK | • | • | • | • | • | ||||
| SCAMMONS P | 4446 | EASTBROOK | HANCOCK | • | • | • | ||||||
| MOLASSES P | 4448 | EASTBROOK | HANCOCK | • | • | • | • | |||||
| SPECTACLE P | 4450 | OSBORN PLT | HANCOCK | • | ||||||||
| THE TARN | 4456 | BAR HARBOR | HANCOCK | • | ||||||||
| CHICKEN MILL P | 4462 | GOULDSBORO | HANCOCK | • | • | |||||||
| FORBES P | 4464 | GOULDSBORO | HANCOCK | • | ||||||||
| JONES P | 4466 | GOULDSBORO | HANCOCK | • | • | |||||||
| ROCKY P | 4476 | T22 MD | HANCOCK | • | ||||||||
| LEAD MTN P (UPPER) | 4482 | T28 MD | HANCOCK | • | • | • | ||||||
| LEAD MTN P (LO & MD) | 4484 | T28 MD | HANCOCK | • | • | • | • | • | • | |||
| BRANCH P (UPPER MID) | 4492 | AURORA | HANCOCK | • | ||||||||
| ALLIGATOR L | 4498 | T34 MD | HANCOCK | • | • | |||||||
| DEER L | 4512 | T34 MD | HANCOCK | • | ||||||||
| ALLEN P | 4516 | T35 MD | HANCOCK | • | ||||||||
| GREEN L #1 | 4518 | T35 MD | HANCOCK | • | ||||||||
| SPRINGY P | 4540 | OTIS | HANCOCK | • | ||||||||
| GILES P | 4548 | AURORA | HANCOCK | • | ||||||||
| SPRING BROOK P | 4572 | AMHERST | HANCOCK | • | ||||||||
| PICKEREL P | 4587 | T32 MD | HANCOCK | • | ||||||||
| LONG P | 4598 | GREAT POND | HANCOCK | • | ||||||||
| KING P | 4600 | GREAT POND | HANCOCK | • | ||||||||
| GREAT P | 4604 | GREAT POND | HANCOCK | • | • | |||||||
| EAGLE L | 4606 | BAR HARBOR | HANCOCK | • | • | • | • | • | • | |||
| JORDAN P | 4608 | MOUNT DESERT | HANCOCK | • | • | • | • | • | ||||
| HADLOCK P (LOWER) | 4610 | MOUNT DESERT | HANCOCK | • | • | • | • | |||||
| HADLOCK P (UPPER) | 4612 | MOUNT DESERT | HANCOCK | • | • | • | • | • | ||||
| SOMES P | 4614 | MOUNT DESERT | HANCOCK | • | • | • | • | • | ||||
| LONG P | 4622 | MOUNT DESERT | HANCOCK | • | • | • | • | • | • | |||
| ECHO L | 4624 | MOUNT DESERT | HANCOCK | • | • | • | • | • | • | |||
| HODGDON P | 4628 | MOUNT DESERT | HANCOCK | • | • | • | ||||||
| SEAL COVE P | 4630 | TREMONT | HANCOCK | • | • | • | • | • | ||||
| WALKER P | 4640 | BROOKSVILLE | HANCOCK | • | ||||||||
| PIERCE P | 4660 | PENOBSCOT | HANCOCK | • | • | |||||||
| WIGHT P | 4662 | PENOBSCOT | HANCOCK | • | • | • | • | |||||
| DUCK L | 4746 | T04 ND | HANCOCK | • | ||||||||
| SIDE PISTON L | 4752 | T04 ND | HANCOCK | • | ||||||||
| NICATOUS L | 4766 | T40 MD | HANCOCK | • | • | • | • | • | ||||
| NICATOUS L | 4766 | T3 ND | PENOBSCOT | • | ||||||||
| SABAO L (LOWER) | 4784 | T35 MD | HANCOCK | • | ||||||||
| HORSESHOE L | 4788 | T35 MD | HANCOCK | • | ||||||||
| ALFORD L | 4798 | HOPE | KNOX | • | ||||||||
| HOBBS P | 4806 | HOPE | KNOX | • | ||||||||
| CRAWFORD P | 4810 | UNION | KNOX | • | ||||||||
| CHICKAWAUKIE P | 4822 | ROCKPORT | KNOX | • | ||||||||
| LAWRY P | 4834 | SEARSMONT | WALDO | • | ||||||||
| PITCHER P | 4848 | NORTHPORT | WALDO | • | • | • | ||||||
| NORTON P | 4850 | LINCOLNVILLE | WALDO | • | ||||||||
| MEGUNTICOOK L | 4852 | CAMDEN | KNOX | • | ||||||||
| CARGILL P | 4884 | LIBERTY | WALDO | • | • | • | ||||||
| STEVENS P | 4886 | LIBERTY | WALDO | • | • | • | • | |||||
| SHEEPSCOT P | 4896 | PALERMO | WALDO | • | ||||||||
| ISINGLASS P | 5010 | WATERBORO | YORK | • | • | |||||||
| OSSIPEE L (LITTLE) | 5024 | WATERBORO | YORK | • | • | • | • | |||||
| ROUND P | 5038 | LYMAN | YORK | • | ||||||||
| WATCHIC P | 5040 | STANDISH | CUMBERLAND | • | ||||||||
| UNITY P | 5172 | UNITY | WALDO | • | • | |||||||
| SANDY (FREEDOM) P | 5174 | FREEDOM | WALDO | • | ||||||||
| FLYING P | 5182 | VIENNA | KENNEBEC | • | • | • | ||||||
| PARKER P | 5186 | FAYETTE | KENNEBEC | • | • | • | ||||||
| CLEARWATER P | 5190 | INDUSTRY | FRANKLIN | • | • | • | ||||||
| NORCROSS P | 5214 | CHESTERVILLE | FRANKLIN | • | ||||||||
| NEQUASSET P | 5222 | WOOLWICH | SAGADAHOC | • | • | |||||||
| SAND P (TACOMA LKS) | 5238 | LITCHFIELD | KENNEBEC | • | • | • | • | |||||
| WOODBURY P | 5240 | LITCHFIELD | KENNEBEC | • | • | • | • | • | • | |||
| BUKER P | 5242 | LITCHFIELD | KENNEBEC | • | • | • | • | |||||
| JIMMY P | 5244 | LITCHFIELD | KENNEBEC | • | • | |||||||
| HORSESHOE P | 5252 | WEST GARDINER | KENNEBEC | • | • | • | Variable water-milfoil | |||||
| PLEASANT (MUD) P | 5254 | GARDINER | KENNEBEC | • | • | • | • | • | • | Variable water-milfoil | ||
| LONG P | 5272 | BELGRADE | KENNEBEC | • | • | • | • | • | • | |||
| GREAT P | 5274 | BELGRADE | KENNEBEC | • | • | • | • | • | • | • | ||
| MESSALONSKEE L | 5280 | BELGRADE | KENNEBEC | • | • | • | • | • | Variable water-milfoil | |||
| JAMIES (JIMMIE) P | 5302 | MANCHESTER | KENNEBEC | • | ||||||||
| TORSEY (GREELEY) P | 5307 | MOUNT VERNON | KENNEBEC | • | • | • | • | |||||
| CARLTON P | 5310 | WINTHROP | KENNEBEC | • | ||||||||
| KIMBALL P | 5330 | VIENNA | KENNEBEC | • | • | • | ||||||
| NORTH & LITTLE PONDS | 5344 | ROME | KENNEBEC | • | • | • | • | • | • | |||
