Lakes with Monitors in 2010 by Region
Lake table may take a minute to load
VLMP Regions
Androscoggin County
| ALLEN P | 3788 | Lake Page | Water Quality Report | |
| ANDROSCOGGIN L | 3836 | Lake Page | Water Quality Report | |
| BRETTUN'S P | 3608 | Lake Page | Water Quality Report | |
| CRYSTAL (BEALS) P | 3626 | Lake Page | Water Quality Report | |
| LARD P | 3798 | Lake Page | Water Quality Report | |
| LOON (SPEAR) P | 3806 | Lake Page | Water Quality Report | |
| NO NAME P | 3802 | Lake Page | Water Quality Report | |
| PLEASANT P | 3822 | Lake Page | Water Quality Report | |
| RANGE P (LOWER) | 3760 | Lake Page | Water Quality Report | |
| RANGE P (MIDDLE) | 3762 | Lake Page | Water Quality Report | |
| RANGE P (UPPER) | 3688 | Lake Page | Water Quality Report | |
| ROUND P | 3800 | Lake Page | Water Quality Report | |
| ROUND P | 3818 | Lake Page | Water Quality Report | |
| SABATTUS P | 3796 | Lake Page | Water Quality Report | |
| SANDY BOTTOM P | 3746 | Lake Page | Water Quality Report | |
| TAYLOR P | 3750 | Lake Page | Water Quality Report | |
| TRIPP P | 3758 | Lake Page | Water Quality Report | |
| WILSON P (LITTLE) | 3784 | Lake Page | Water Quality Report |
Aroostook County
| BLACK L | 1666 | Lake Page | Water Quality Report | |
| COCHRANE L | 1744 | Lake Page | Water Quality Report | |
| CROSS L | 1674 | Lake Page | Water Quality Report | |
| DREWS(MEDUXNEKEAG) L | 1736 | Lake Page | Water Quality Report | |
| ECHO L | 1776 | Lake Page | Water Quality Report | |
| FAULKNER L | 1064 | Lake Page | Water Quality Report | |
| LONG L | 1682 | Lake Page | Water Quality Report | |
| MADAWASKA L | 1802 | Lake Page | Water Quality Report | |
| MATTAWAMKEAG L | 1686 | Lake Page | Water Quality Report | |
| NICKERSON L | 1036 | Lake Page | Water Quality Report | |
| PLEASANT L | 1728 | Lake Page | Water Quality Report | |
| PORTAGE L | 1602 | Lake Page | Water Quality Report | |
| SQUARE L | 1672 | Lake Page | Water Quality Report |
Cumberland County
| BONNY EAGLE L | 5042 | Lake Page | Water Quality Report | |
| BROWNS P | 3384 | Lake Page | Water Quality Report | |
| COFFEE P | 3390 | Lake Page | Water Quality Report | |
| COLLINS P | 3728 | Lake Page | Water Quality Report | |
| CRESCENT L | 3696 | Lake Page | Water Quality Report | |
| CRYSTAL L (DRY P) | 3708 | Lake Page | Water Quality Report | |
| DUMPLING P | 3698 | Lake Page | Water Quality Report | |
| FOREST L | 3712 | Lake Page | Water Quality Report | |
| HIGHLAND (DUCK) L | 3734 | Lake Page | Water Quality Report | |
| NOTCHED P | 3706 | Lake Page | Water Quality Report | |
| PANTHER P | 3694 | Lake Page | Water Quality Report | |
| PARKER P | 3388 | Lake Page | Water Quality Report | |
| PEMADUMCOOK CHAIN L | 982 | Lake Page | Water Quality Report | |
| PLEASANT L | 3446 | Lake Page | Water Quality Report | |
| RAYMOND P | 3690 | Lake Page | Water Quality Report | |
| SABBATHDAY L | 3700 | Lake Page | Water Quality Report | |
| SEBAGO L | 5786 | Lake Page | Water Quality Report | |
| SEBAGO L (LITTLE) | 3714 | Lake Page | Water Quality Report | |
| THOMAS P | 3392 | Lake Page | Water Quality Report | |
| WATCHIC P | 5040 | Lake Page | Water Quality Report |
Franklin County
| CLEARWATER P | 5190 | Lake Page | Water Quality Report | |
| EGYPT P | 5218 | Lake Page | Water Quality Report | |
| LOCKE P | 5202 | Lake Page | Water Quality Report | |
| MARSHALL P | 3776 | Lake Page | Water Quality Report | |
| MOOSE HILL P | 5790 | Lake Page | Water Quality Report | |
| NORCROSS P | 5214 | Lake Page | Water Quality Report | |
| PARKER P (MIRROR L) | 5216 | Lake Page | Water Quality Report | |
| PEASE P | 5198 | Lake Page | Water Quality Report | |
| PORTER L | 12 | Lake Page | Water Quality Report | |
| TOOTHAKER P | 2336 | Lake Page | Water Quality Report | |
| WEBB (WELD) L | 3672 | Lake Page | Water Quality Report | |
| WILSON P | 3682 | Lake Page | Water Quality Report |
Hancock County
Kennebec County
Knox County
| ALFORD L | 4798 | Lake Page | Water Quality Report | |
| CRAWFORD P | 4810 | Lake Page | Water Quality Report | |
| CRYSTAL P | 4900 | Lake Page | Water Quality Report | |
| HOSMER P | 4808 | Lake Page | Water Quality Report | |
| LERMOND P | 4800 | Lake Page | Water Quality Report | |
| MEGUNTICOOK L | 4852 | Lake Page | Water Quality Report | |
| NORTH P | 5690 | Lake Page | Water Quality Report | |
| NORTON P | 4850 | Lake Page | Water Quality Report | |
| SOUTH P | 5716 | Lake Page | Water Quality Report | |
| WASHINGTON P | 4894 | Lake Page | Water Quality Report |
Lincoln County
| ADAMS P | 5366 | Lake Page | Water Quality Report | |
| BISCAY P | 5710 | Lake Page | Water Quality Report | |
| BOYD P | 5364 | Lake Page | Water Quality Report | |
| CLARK COVE P | 35 | Lake Page | Water Quality Report | |
| CLARY L (PLEASANT P) | 5382 | Lake Page | Water Quality Report | |
| DAMARISCOTTA L | 5400 | Lake Page | Water Quality Report | |
| DUCKPUDDLE P | 5702 | Lake Page | Water Quality Report | |
| KNICKERBOCKER P | 5368 | Lake Page | Water Quality Report | |
| LITTLE P | 5706 | Lake Page | Water Quality Report | |
| MCCURDY P | 5712 | Lake Page | Water Quality Report | |
| PARADISE (MUDDY) P | 5708 | Lake Page | Water Quality Report | |
| PEMAQUID P | 5704 | Lake Page | Water Quality Report | |
| WEST HARBOR P | 5372 | Lake Page | Water Quality Report |
Oxford County
Penobscot County
Piscataquis County
| CENTER P | 760 | Lake Page | Water Quality Report | |
| HARLOW P | 756 | Lake Page | Water Quality Report | |
| MANHANOCK P | 758 | Lake Page | Water Quality Report | |
| PIPER P | 298 | Lake Page | Water Quality Report | |
| PRONG P | 9791 | Lake Page | Water Quality Report | |
| ROACH P (FIRST) | 436 | Lake Page | Water Quality Report | |
| SCHOODIC L | 956 | Lake Page | Water Quality Report | |
| SEBEC L | 848 | Lake Page | Water Quality Report | |
| SILVER L | 922 | Lake Page | Water Quality Report | |
| SPENCER P | 404 | Lake Page | Water Quality Report | |
| WHETSTONE P | 296 | Lake Page | Water Quality Report | |
| WILSON P (LOWER) | 342 | Lake Page | Water Quality Report | |
| WILSON P (UPPER) | 410 | Lake Page | Water Quality Report |
Sagadahoc County
| HOUGHTON P | 5226 | Lake Page | Water Quality Report | |
| NEQUASSET P | 5222 | Lake Page | Water Quality Report | |
| SEWALL P | 9943 | Lake Page | Water Quality Report |
Somerset County
| CARRY P (EAST) | 44 | Lake Page | Water Quality Report | |
| CARRY P (WEST) | 48 | Lake Page | Water Quality Report | |
| EMBDEN P | 78 | Lake Page | Water Quality Report | |
| HANCOCK P | 82 | Lake Page | Water Quality Report | |
| INDIAN P | 4090 | Lake Page | Water Quality Report | |
| INDIAN P (BIG) | 5464 | Lake Page | Water Quality Report | |
| LAKE GEORGE | 2608 | Lake Page | Water Quality Report | |
| MOOSE P | 2590 | Lake Page | Water Quality Report | |
| MOXIE P | 4050 | Lake Page | Water Quality Report | |
| OAKS P | 2614 | Lake Page | Water Quality Report | |
| PARLIN P | 2544 | Lake Page | Water Quality Report | |
| SIBLEY P | 2612 | Lake Page | Water Quality Report | |
| STARBIRD P | 2598 | Lake Page | Water Quality Report | |
| WESSERUNSETT L | 70 | Lake Page | Water Quality Report | |
| WOOD P (BIG) | 2698 | Lake Page | Water Quality Report |
Waldo County
| CROSS P | 4880 | Lake Page | Water Quality Report | |
| DUTTON P | 4872 | Lake Page | Water Quality Report | |
| HALFMOON P | 5536 | Lake Page | Water Quality Report | |
| LAWRY P | 4834 | Lake Page | Water Quality Report | |
| LITTLE P | 7665 | Lake Page | Water Quality Report | |
| PITCHER P | 4848 | Lake Page | Water Quality Report | |
| QUANTABACOOK L | 4832 | Lake Page | Water Quality Report | |
| SAINT GEORGE L | 9971 | Lake Page | Water Quality Report | |
| SANBORN P | 4870 | Lake Page | Water Quality Report | |
| SANDY (FREEDOM) P | 5174 | Lake Page | Water Quality Report | |
| SHEEPSCOT P | 4896 | Lake Page | Water Quality Report | |
| STEVENS P | 4886 | Lake Page | Water Quality Report | |
| SWAN L | 5492 | Lake Page | Water Quality Report | |
| TODDY P | 5490 | Lake Page | Water Quality Report | |
| UNITY P | 5172 | Lake Page | Water Quality Report |
Washington County
| BEDDINGTON L | 4524 | Lake Page | Water Quality Report | |
| BOG L | 1258 | Lake Page | Water Quality Report | |
| CATHANCE L | 9661 | Lake Page | Water Quality Report | |
| CRAWFORD L | 1302 | Lake Page | Water Quality Report | |
| FULTON L | 1260 | Lake Page | Water Quality Report | |
| GARDNER L | 1358 | Lake Page | Water Quality Report | |
| INDIAN L | 1362 | Lake Page | Water Quality Report | |
| LONG L | 1264 | Lake Page | Water Quality Report | |
| PLEASANT RIVER L | 1210 | Lake Page | Water Quality Report | |
| PRETTY P | 1214 | Lake Page | Water Quality Report | |
| SCHOODIC L | 1230 | Lake Page | Water Quality Report | |
| SECOND L | 1374 | Lake Page | Water Quality Report |
York County
Acadia National Park
| BEAVER DAM P | 8567 | Lake Page | Water Quality Report | |
| BREAKNECK P (UPPER) | 9657 | Lake Page | Water Quality Report | |
| BUBBLE P | 4452 | Lake Page | Water Quality Report | |
| EAGLE L | 4606 | Lake Page | Water Quality Report | |
| ECHO L | 4624 | Lake Page | Water Quality Report | |
| HADLOCK P (UPPER) | 4612 | Lake Page | Water Quality Report | |
| JORDAN P | 4608 | Lake Page | Water Quality Report | |
| LONG (GREAT) P | 4622 | Lake Page | Water Quality Report | |
| SARGENT P | 8473 | Lake Page | Water Quality Report | |
| SEAL COVE P | 4630 | Lake Page | Water Quality Report | |
| THE BOWL | 4454 | Lake Page | Water Quality Report | |
| WITCH HOLE P | 4458 | Lake Page | Water Quality Report |
Allagash Wilderness Waterways
| CHAMBERLAIN L | 2882 | Lake Page | Water Quality Report | |
| CHURCHILL L | 2856 | Lake Page | Water Quality Report | |
| EAGLE L (BIG) | 2858 | Lake Page | Water Quality Report | |
| LONG L | 1892 | Lake Page | Water Quality Report | |
| TELOS L & ROUND P | 2710 | Lake Page | Water Quality Report | |
| UMSASKIS L | 1896 | Lake Page | Water Quality Report |
Cobbossee Watershed District
Note: As of 4/21/10 reports have been updated with corrected versions.
Lakes Environmental Association
Note: As of 4/21/10 reports have been updated with corrected versions.
Rangeley Lakes Heritage Trust
| AZISCOHOS L | 3290 | Lake Page | Water Quality Report | |
| BEAVER MOUNTAIN L | 3562 | Lake Page | Water Quality Report | |
| DODGE P | 3528 | Lake Page | Water Quality Report | |
| GULL P | 3532 | Lake Page | Water Quality Report | |
| HALEY P | 3534 | Lake Page | Water Quality Report | |
| KENNEBAGO L (BIG) | 2374 | Lake Page | Water Quality Report | |
| LOON L | 2384 | Lake Page | Water Quality Report | |
| MOOSELOOKMEGUNTIC L | 3302 | Lake Page | Water Quality Report | |
| PARMACHENEE L | 3966 | Lake Page | Water Quality Report | |
| POND IN THE RIVER | 3328 | Lake Page | Water Quality Report | |
| QUIMBY P | 3526 | Lake Page | Water Quality Report | |
| RANGELEY L | 3300 | Lake Page | Water Quality Report | |
| RICHARDSON LAKES | 3308 | Lake Page | Water Quality Report | |
| ROUND P | 3524 | Lake Page | Water Quality Report |
St. Croix International Waterways Commission
VLMP Coordinated Lakes
| AUBURN L | 3748 | Lake Page | Water Quality Report | |
| AUNT BETTY'S P | 4588 | Lake Page | Water Quality Report | |
| BAUNEAG BEG L | 3992 | Lake Page | Water Quality Report | |
| CHINA L | 5448 | Lake Page | Water Quality Report | |
| DAVIS P (THIRD) | 850 | Lake Page | Water Quality Report | |
| EAST P | 5349 | Lake Page | Water Quality Report | |
| LONG P (TURNERS L) | 5562 | Lake Page | ||
| SEBAGO L | 5786 | Lake Page | Water Quality Report | |
| SIX PONDS #4 | 4192 | Lake Page | Water Quality Report | |
| WASSATAQUOIK L | 4212 | Lake Page | Water Quality Report |
Maine Volunteer Lake Monitoring Program
vlmp@mainevlmp.org
24 Maple Hill Road, Auburn, ME 04210
(207) 783-7733
www.MaineVolunteerLakeMonitors.org
copyright 2010 Maine Volunteer Lake Monitoring Program | website comments to: vlmp@mainevlmp.org

