VLMP Lakes with Monitors
Lake table may take a minute to load
| Lake Name | MIDAS | Town | County | Water Quality Monitor | IPP Monitor |
|---|---|---|---|---|---|
| CRYSTAL (BEALS) P | 3626 | TURNER | ANDROSCOGGIN | Yes | |
| LOON (SPEAR) P | 3806 | SABATTUS | ANDROSCOGGIN | Yes | |
| MOOSE HILL P | 5790 | LIVERMORE FALLS | ANDROSCOGGIN | Yes | |
| TAYLOR P | 3750 | AUBURN | ANDROSCOGGIN | Yes | |
| ROUND P | 3818 | LIVERMORE | ANDROSCOGGIN | Yes | Yes |
| TRIPP P | 3758 | POLAND | ANDROSCOGGIN | Yes | |
| RANGE P (MIDDLE) | 3762 | POLAND | ANDROSCOGGIN | Yes | |
| ANDROSCOGGIN L | 3836 | LEEDS | ANDROSCOGGIN | Yes | Yes |
| ALLEN P | 3788 | GREENE | ANDROSCOGGIN | Yes | |
| BRETTUN'S P | 3608 | LIVERMORE | ANDROSCOGGIN | Yes | |
| LARD P | 3798 | TURNER | ANDROSCOGGIN | Yes | |
| NO NAME P | 3802 | LEWISTON | ANDROSCOGGIN | Yes | Yes |
| AUBURN L | 3748 | AUBURN | ANDROSCOGGIN | Yes | Yes |
| RANGE P (UPPER) | 3688 | POLAND | ANDROSCOGGIN | Yes | |
| PLEASANT P | 3822 | TURNER | ANDROSCOGGIN | Yes | Yes |
| RANGE P (LOWER) | 3760 | POLAND | ANDROSCOGGIN | Yes | |
| WILSON P (LITTLE) | 3784 | TURNER | ANDROSCOGGIN | Yes | Yes |
| SABATTUS P | 3796 | GREENE | ANDROSCOGGIN | Yes | Yes |
| ROUND P | 3800 | TURNER | ANDROSCOGGIN | Yes | |
| SANDY BOTTOM P | 3746 | TURNER | ANDROSCOGGIN | Yes | |
| LONG L | 1682 | T17 R04 WELS | AROOSTOOK | Yes | Yes |
| PLEASANT L | 1728 | T04 R03 WELS | AROOSTOOK | Yes | |
| COCHRANE L | 1744 | NEW LIMERICK | AROOSTOOK | Yes | |
| NORTH L | 1063 | ORIENT | AROOSTOOK | Yes | |
| NUMBER NINE L | 1756 | T09 R03 WELS | AROOSTOOK | Yes | |
| BRACKETT L | 1068 | WESTON | AROOSTOOK | Yes | Yes |
| MADAWASKA L | 1802 | T16 R04 WELS | AROOSTOOK | Yes | |
| UMSASKIS L | 1896 | T11 R13 WELS | AROOSTOOK | Yes | |
| MATTASEUNK L | 3040 | MOLUNKUS TWP | AROOSTOOK | Yes | |
| EAGLE L | 1634 | EAGLE LAKE | AROOSTOOK | Yes | |
| SQUARE L | 1672 | T16 R05 WELS | AROOSTOOK | Yes | Yes |
| MUD L | 1680 | T17 R04 WELS | AROOSTOOK | Yes | |
| MATTAWAMKEAG L | 1686 | ISLAND FALLS | AROOSTOOK | Yes | |
| DREWS(MEDUXNEKEAG) L | 1736 | LINNEUS | AROOSTOOK | Yes | |
| NICKERSON L | 1036 | NEW LIMERICK | AROOSTOOK | Yes | Yes |
| SPAULDING L | 1750 | OAKFIELD | AROOSTOOK | Yes | |
| FAULKNER L | 1064 | WESTON | AROOSTOOK | Yes | |
| ECHO L | 1776 | PRESQUE ISLE | AROOSTOOK | Yes | |
| DEERING L | 507 | ORIENT | AROOSTOOK | Yes | Yes |
| GRAND L (EAST) | 1070 | WESTON | AROOSTOOK | Yes | |
| LONG L | 1892 | T11 R13 WELS | AROOSTOOK | Yes | |
| PORTAGE L | 1602 | PORTAGE LAKE | AROOSTOOK | Yes | Yes |
| BLACK L | 1666 | FORT KENT | AROOSTOOK | Yes | |
| CROSS L | 1674 | T17 R05 WELS | AROOSTOOK | Yes | Yes |
| PEABODY P | 3374 | SEBAGO | CUMBERLAND | Yes | |
| TRICKEY P | 3382 | NAPLES | CUMBERLAND | Yes | Yes |
| RAYMOND P | 3690 | RAYMOND | CUMBERLAND | Yes | |
| PARKER P | 3388 | CASCO | CUMBERLAND | Yes | Yes |
| CRESCENT L | 3696 | RAYMOND | CUMBERLAND | Yes | Yes |
| THOMAS P | 3392 | CASCO | CUMBERLAND | Yes | Yes |
| CRYSTAL(ANONYMOUS) P | 3452 | HARRISON | CUMBERLAND | Yes | |
| SABBATHDAY L | 3700 | NEW GLOUCESTER | CUMBERLAND | Yes | |
| WOOD P | 3456 | BRIDGTON | CUMBERLAND | Yes | |
| CRYSTAL L (DRY P) | 3708 | GRAY | CUMBERLAND | Yes | Yes |
| SEBAGO L (LITTLE) | 3714 | WINDHAM | CUMBERLAND | Yes | Yes |
| HIGHLAND (DUCK) L | 3734 | FALMOUTH | CUMBERLAND | Yes | Yes |
| BONNY EAGLE L | 5042 | STANDISH | CUMBERLAND | Yes | |
| BAY OF NAPLES | 9685 | NAPLES | CUMBERLAND | Yes | |
| SEBAGO L | 5786 | SEBAGO | CUMBERLAND | Yes | |
| INGALLS P | 3372 | BALDWIN | CUMBERLAND | Yes | |
| GREAT P | 5648 | CAPE ELIZABETH | CUMBERLAND | Yes | |
| COLD RAIN P | 3376 | NAPLES | CUMBERLAND | Yes | |
| BROWNS P | 3384 | SEBAGO | CUMBERLAND | Yes | |
| PANTHER P | 3694 | RAYMOND | CUMBERLAND | Yes | Yes |
| COFFEE P | 3390 | CASCO | CUMBERLAND | Yes | |
| DUMPLING P | 3698 | CASCO | CUMBERLAND | Yes | |
| ADAMS P | 3396 | BRIDGTON | CUMBERLAND | Yes | |
| HIGHLAND L | 3454 | BRIDGTON | CUMBERLAND | Yes | |
| NOTCHED P | 3706 | RAYMOND | CUMBERLAND | Yes | |
| INGALLS (FOSTER'S) P | 3188 | BRIDGTON | CUMBERLAND | Yes | |
| OTTER P | 3458 | BRIDGTON | CUMBERLAND | Yes | |
| FOREST L | 3712 | WINDHAM | CUMBERLAND | Yes | Yes |
| COLLINS P | 3728 | WINDHAM | CUMBERLAND | Yes | Yes |
| WATCHIC P | 5040 | STANDISH | CUMBERLAND | Yes | Yes |
| BEAVER P | 5582 | BRIDGTON | CUMBERLAND | Yes | |
| LONG L | 5780 | BRIDGTON | CUMBERLAND | Yes | |
| HOLT P | 3370 | BRIDGTON | CUMBERLAND | Yes | |
| MASSACRE P | 5642 | SCARBOROUGH | CUMBERLAND | Yes | |
| WILSON P | 3682 | WILTON | FRANKLIN | Yes | Yes |
| CLEARWATER P | 5190 | INDUSTRY | FRANKLIN | Yes | Yes |
| QUIMBY P | 3526 | RANGELEY | FRANKLIN | Yes | Yes |
| LOCKE P | 5202 | CHESTERVILLE | FRANKLIN | Yes | Yes |
| GULL P | 3532 | DALLAS PLT | FRANKLIN | Yes | |
| KENNEBAGO L (LITTLE) | 3958 | STETSONTOWN TWP | FRANKLIN | Yes | |
| PARKER P (MIRROR L) | 5216 | JAY | FRANKLIN | Yes | |
| PORTER L | 12 | STRONG | FRANKLIN | Yes | Yes |
| KENNEBAGO L (BIG) | 2374 | DAVIS TWP | FRANKLIN | Yes | Yes |
| SADDLEBACK L | 3536 | DALLAS PLT | FRANKLIN | Yes | |
| MOOSELOOKMEGUNTIC L | 3302 | RANGELEY | FRANKLIN | Yes | Yes |
| WEBB (WELD) L | 3672 | WELD | FRANKLIN | Yes | Yes |
| ROUND P | 3524 | RANGELEY | FRANKLIN | Yes | Yes |
| PEASE P | 5198 | WILTON | FRANKLIN | Yes | |
| DODGE P | 3528 | RANGELEY | FRANKLIN | Yes | Yes |
| NORCROSS P | 5214 | CHESTERVILLE | FRANKLIN | Yes | |
| TOOTHAKER P | 2336 | PHILLIPS | FRANKLIN | Yes | |
| HALEY P | 3534 | DALLAS PLT | FRANKLIN | Yes | |
| EGYPT P | 5218 | CHESTERVILLE | FRANKLIN | Yes | |
| LOON L | 2384 | DALLAS PLT | FRANKLIN | Yes | Yes |
| BEAVER MOUNTAIN L | 3562 | SANDY RIVER PLT | FRANKLIN | Yes | Yes |
| RANGELEY L | 3300 | RANGELEY | FRANKLIN | Yes | Yes |
| ALLIGATOR L | 4498 | T34 MD | HANCOCK | Yes | |
| BEECH HILL P | 4352 | OTIS | HANCOCK | Yes | Yes |
| HOPKINS P | 4538 | MARIAVILLE | HANCOCK | Yes | |
| GREAT P | 4378 | FRANKLIN | HANCOCK | Yes | Yes |
| AUNT BETTY'S P | 4588 | BAR HARBOR | HANCOCK | Yes | |
| GEORGES P | 4406 | FRANKLIN | HANCOCK | Yes | Yes |
| CHAIN L (UPPER) | 4736 | T04 ND | HANCOCK | Yes | |
| HATCASE P | 4290 | DEDHAM | HANCOCK | Yes | |
| EAGLE L | 4606 | BAR HARBOR | HANCOCK | Yes | Yes |
| WEST L | 503 | T03 ND | HANCOCK | Yes | |
| SPRING RIVER L | 4432 | T10 SD | HANCOCK | Yes | |
| PISTOL L (SIDE) | 4752 | T03 ND | HANCOCK | Yes | |
| GREEN L | 4294 | DEDHAM | HANCOCK | Yes | Yes |
| HADLOCK P (LOWER) | 4610 | MOUNT DESERT | HANCOCK | Yes | |
| BEAVER DAM P | 8567 | BAR HARBOR | HANCOCK | Yes | |
| ABRAMS P | 4444 | EASTBROOK | HANCOCK | Yes | Yes |
| BRANCH L | 4328 | ELLSWORTH | HANCOCK | Yes | Yes |
| SOMES P | 4614 | MOUNT DESERT | HANCOCK | Yes | Yes |
| BREAKNECK P (LOWER) | 9655 | BAR HARBOR | HANCOCK | Yes | |
| BUBBLE P | 4452 | BAR HARBOR | HANCOCK | Yes | |
| ALAMOOSOOK L | 4336 | ORLAND | HANCOCK | Yes | Yes |
| ECHO L | 4624 | MOUNT DESERT | HANCOCK | Yes | Yes |
| WITCH HOLE P | 4458 | BAR HARBOR | HANCOCK | Yes | |
| PATTEN P (UPPER) | 4342 | ORLAND | HANCOCK | Yes | |
| WALKER P | 4640 | BROOKSVILLE | HANCOCK | Yes | Yes |
| LEAD MTN P (LO & MD) | 4484 | T28 MD | HANCOCK | Yes | |
| GRAHAM L | 4350 | MARIAVILLE | HANCOCK | Yes | Yes |
| FLOODS P | 4370 | OTIS | HANCOCK | Yes | |
| SPRINGY P (LOWER) | 4540 | OTIS | HANCOCK | Yes | |
| FLANDERS P | 4388 | SULLIVAN | HANCOCK | Yes | Yes |
| CHAIN L (MIDDLE) | 4734 | T04 ND | HANCOCK | Yes | |
| FRENCH HILL P | 4593 | BAR HARBOR | HANCOCK | Yes | Yes |
| LONG P | 447 | MOUNT DESERT | HANCOCK | Yes | |
| DONNELL P | 4412 | T09 SD | HANCOCK | Yes | Yes |
| KILLMAN P | 4738 | T04 ND | HANCOCK | Yes | |
| MOUNTAINY P | 4292 | DEDHAM | HANCOCK | Yes | |
| JORDAN P | 4608 | MOUNT DESERT | HANCOCK | Yes | |
| SARGENT P | 8473 | MOUNT DESERT | HANCOCK | Yes | |
| FOX P | 4438 | T10 SD | HANCOCK | Yes | |
| NICATOUS L | 4766 | T40 MD | HANCOCK | Yes | |
| PHILLIPS (LUCERNE) L | 4300 | DEDHAM | HANCOCK | Yes | Yes |
| HADLOCK P (UPPER) | 4612 | MOUNT DESERT | HANCOCK | Yes | |
| SILVER L | 5540 | BUCKSPORT | HANCOCK | Yes | |
| MOLASSES P | 4448 | EASTBROOK | HANCOCK | Yes | |
| CRAIG P | 4332 | ORLAND | HANCOCK | Yes | Yes |
| LONG (GREAT) P | 4622 | MOUNT DESERT | HANCOCK | Yes | Yes |
| BREAKNECK P (UPPER) | 9657 | BAR HARBOR | HANCOCK | Yes | |
| THE BOWL | 4454 | BAR HARBOR | HANCOCK | Yes | |
| TODDY P | 4340 | SURRY | HANCOCK | Yes | |
| SEAL COVE P | 4630 | TREMONT | HANCOCK | Yes | |
| LEAD MTN P (UPPER) | 4482 | T28 MD | HANCOCK | Yes | |
| PATTEN P (LOWER) | 4344 | SURRY | HANCOCK | Yes | Yes |
| PURGATORY P (LITTLE) | 5250 | LITCHFIELD | KENNEBEC | Yes | |
| TOGUS P (LOWER) | 5430 | CHELSEA | KENNEBEC | Yes | |
| FLYING P | 5182 | VIENNA | KENNEBEC | Yes | |
| MCGRATH P | 5348 | OAKLAND | KENNEBEC | Yes | Yes |
| BASIN P | 5654 | FAYETTE | KENNEBEC | Yes | |
| PLEASANT (MUD) P | 5254 | GARDINER | KENNEBEC | Yes | |
| CHINA L | 5448 | CHINA | KENNEBEC | Yes | |
| ECHO L (CROTCHED P) | 5814 | FAYETTE | KENNEBEC | Yes | Yes |
| SALMON L | 5352 | BELGRADE | KENNEBEC | Yes | Yes |
| LOVEJOY P | 5664 | FAYETTE | KENNEBEC | Yes | |
| NARROWS P (LOWER) | 103 | WINTHROP | KENNEBEC | Yes | |
| POCASSET L | 3824 | WAYNE | KENNEBEC | Yes | |
| LONG P | 5272 | BELGRADE | KENNEBEC | Yes | Yes |
| DEXTER P | 3830 | WINTHROP | KENNEBEC | Yes | |
| MESSALONSKEE L | 5280 | BELGRADE | KENNEBEC | Yes | |
| COBBOSSEECONTEE (LT) | 8065 | WINTHROP | KENNEBEC | Yes | |
| TOGUS P | 9931 | AUGUSTA | KENNEBEC | Yes | |
| FIGURE EIGHT P | 5294 | SIDNEY | KENNEBEC | Yes | |
| ANNABESSACOOK L | 9961 | MONMOUTH | KENNEBEC | Yes | Yes |
| NEHUMKEAG P | 5378 | PITTSTON | KENNEBEC | Yes | |
| JAMIES (JIMMIE) P | 5302 | MANCHESTER | KENNEBEC | Yes | |
| COBBOSSEECONTEE L | 5236 | WINTHROP | KENNEBEC | Yes | |
| CARLTON P | 5310 | WINTHROP | KENNEBEC | Yes | |
| WOODBURY P | 5240 | LITCHFIELD | KENNEBEC | Yes | Yes |
| SPECTACLE P | 5410 | VASSALBORO | KENNEBEC | Yes | |
| BRANCH P | 5754 | CHINA | KENNEBEC | Yes | |
| KIMBALL P | 5330 | VIENNA | KENNEBEC | Yes | |
| JIMMY P | 5244 | LITCHFIELD | KENNEBEC | Yes | Yes |
| THREECORNERED P | 5424 | AUGUSTA | KENNEBEC | Yes | |
| NORTH & LITTLE PONDS | 5344 | ROME | KENNEBEC | Yes | |
| COCHNEWAGON P | 3814 | MONMOUTH | KENNEBEC | Yes | |
| HORSESHOE P | 5252 | WEST GARDINER | KENNEBEC | Yes | Yes |
| LONG P | 5444 | WINDSOR | KENNEBEC | Yes | |
| MINNEHONK L | 5812 | MOUNT VERNON | KENNEBEC | Yes | Yes |
| PARKER P | 5186 | FAYETTE | KENNEBEC | Yes | Yes |
| HALES P | 5662 | FAYETTE | KENNEBEC | Yes | |
| NARROWS P (UPPER) | 98 | WINTHROP | KENNEBEC | Yes | |
| HOPKINS P | 5262 | MOUNT VERNON | KENNEBEC | Yes | |
| PATTEE P | 5458 | WINSLOW | KENNEBEC | Yes | |
| DAVID P | 5666 | FAYETTE | KENNEBEC | Yes | |
| BERRY P | 3828 | WINTHROP | KENNEBEC | Yes | |
| GREAT P | 5274 | BELGRADE | KENNEBEC | Yes | Yes |
| WILSON P | 3832 | WAYNE | KENNEBEC | Yes | |
| WARD P | 5282 | SIDNEY | KENNEBEC | Yes | |
| SHED P | 5300 | MANCHESTER | KENNEBEC | Yes | |
| TORSEY (GREELEY) P | 5307 | MOUNT VERNON | KENNEBEC | Yes | |
| SAND P (TACOMA LKS) | 5238 | LITCHFIELD | KENNEBEC | Yes | Yes |
| WEBBER P | 5408 | VASSALBORO | KENNEBEC | Yes | |
| MARANACOOK L | 5312 | WINTHROP | KENNEBEC | Yes | Yes |
| BUKER P | 5242 | LITCHFIELD | KENNEBEC | Yes | Yes |
| THREEMILE P | 5416 | CHINA | KENNEBEC | Yes | |
| WATSON P | 5338 | ROME | KENNEBEC | Yes | |
| MEGUNTICOOK L | 4852 | CAMDEN | KNOX | Yes | |
| NORTH P | 5690 | WARREN | KNOX | Yes | |
| WASHINGTON P | 4894 | WASHINGTON | KNOX | Yes | |
| ALFORD L | 4798 | HOPE | KNOX | Yes | Yes |
| CRYSTAL P | 4900 | WASHINGTON | KNOX | Yes | |
| HOSMER P | 4808 | CAMDEN | KNOX | Yes | |
| LERMOND P | 4800 | HOPE | KNOX | Yes | |
| LONG P (TURNERS L) | 5562 | ISLE AU HAUT | KNOX | Yes | |
| CRAWFORD P | 4810 | UNION | KNOX | Yes | |
| SOUTH P | 5716 | WARREN | KNOX | Yes | |
| BOYD P | 5364 | BRISTOL | LINCOLN | Yes | |
| KNICKERBOCKER P | 5368 | BOOTHBAY | LINCOLN | Yes | |
| PEMAQUID P | 5704 | NOBLEBORO | LINCOLN | Yes | |
| PARADISE (MUDDY) P | 5708 | DAMARISCOTTA | LINCOLN | Yes | |
| DAMARISCOTTA L | 5400 | JEFFERSON | LINCOLN | Yes | Yes |
| MCCURDY P | 5712 | BREMEN | LINCOLN | Yes | |
| LILY P | 5358 | EDGECOMB | LINCOLN | Yes | |
| ADAMS P | 5366 | BOOTHBAY | LINCOLN | Yes | |
| DUCKPUDDLE P | 5702 | NOBLEBORO | LINCOLN | Yes | Yes |
| WEST HARBOR P | 5372 | BOOTHBAY HARBOR | LINCOLN | Yes | Yes |
| LITTLE P | 5706 | DAMARISCOTTA | LINCOLN | Yes | |
| CLARK COVE P | 35 | SOUTH BRISTOL | LINCOLN | Yes | |
| CLARY L (PLEASANT P) | 5382 | JEFFERSON | LINCOLN | Yes | |
| BISCAY P | 5710 | DAMARISCOTTA | LINCOLN | Yes | Yes |
| SKIFF L | -1 | CANTERBURY | N.B., CANADA | Yes | |
| McADAM P | -2 | McADAM | N.B., CANADA | Yes | |
| TROUT P | 3212 | STONEHAM | OXFORD | Yes | |
| SAND P | 3432 | NORWAY | OXFORD | Yes | |
| MOOSE P | 3134 | DENMARK | OXFORD | Yes | |
| NORTH P | 3500 | NORWAY | OXFORD | Yes | |
| KEZAR L | 97 | LOVELL | OXFORD | Yes | Yes |
| HEALD P | 3222 | LOVELL | OXFORD | Yes | |
| LITTLE P | 3436 | OTISFIELD | OXFORD | Yes | |
| PERLEY P | 3140 | DENMARK | OXFORD | Yes | |
| HOWARD P | 3520 | HANOVER | OXFORD | Yes | Yes |
| KEYS P | 3232 | SWEDEN | OXFORD | Yes | |
| SATURDAY P | 3440 | OTISFIELD | OXFORD | Yes | Yes |
| COLCORD P | 3160 | PORTER | OXFORD | Yes | |
| KIMBALL P (LOWER) | 3240 | FRYEBURG | OXFORD | Yes | |
| PLEASANT L | 3446 | OTISFIELD | OXFORD | Yes | Yes |
| JAYBIRD P | 3178 | HIRAM | OXFORD | Yes | |
| WHITNEY P | 3772 | OXFORD | OXFORD | Yes | |
| LOVEWELL P | 3254 | FRYEBURG | OXFORD | Yes | Yes |
| HALLS P | 3780 | PARIS | OXFORD | Yes | |
| AZISCOHOS L | 3290 | LINCOLN PLT | OXFORD | Yes | |
| HORSESHOE P | 3196 | LOVELL | OXFORD | Yes | Yes |
| KEOKA L | 3416 | WATERFORD | OXFORD | Yes | |
| WORTHLEY P | 3594 | PERU | OXFORD | Yes | |
| UMBAGOG L | 3102 | MAGALLOWAY PLT | OXFORD | Yes | |
| NORTH P | 3460 | WOODSTOCK | OXFORD | Yes | |
| BURNT MEADOW P | 5572 | BROWNFIELD | OXFORD | Yes | |
| BACK (5 KEZARS) P | 3199 | STONEHAM | OXFORD | Yes | Yes |
| BEAR P | 3420 | WATERFORD | OXFORD | Yes | |
| GRANGER P | 3126 | DENMARK | OXFORD | Yes | |
| POND IN THE RIVER | 3328 | TOWNSHIP C | OXFORD | Yes | |
| TWITCHELL P | 3478 | GREENWOOD | OXFORD | Yes | |
| MIDDLE (5 KEZARS) P | 3201 | WATERFORD | OXFORD | Yes | Yes |
| MOOSE P | 3424 | WATERFORD | OXFORD | Yes | |
| BEAR P (BIG) | 3624 | HARTFORD | OXFORD | Yes | Yes |
| PENNESSEEWASSEE (LT) | 367 | NORWAY | OXFORD | Yes | |
| HANCOCK P | 3132 | DENMARK | OXFORD | Yes | |
| HUTCHINSON P | 3494 | ALBANY TWP | OXFORD | Yes | |
| BRADLEY P | 3220 | LOVELL | OXFORD | Yes | |
| PENNESSEEWASSEE L | 3434 | NORWAY | OXFORD | Yes | |
| KEZAR P | 9709 | FRYEBURG | OXFORD | Yes | |
| PEQUAWKET L | 401 | BROWNFIELD | OXFORD | Yes | |
| BARKER P | 3136 | HIRAM | OXFORD | Yes | |
| ELLIS (ROXBURY) P | 3504 | BYRON | OXFORD | Yes | |
| MUD P | 3756 | OXFORD | OXFORD | Yes | |
| CUSHMAN P | 3224 | LOVELL | OXFORD | Yes | |
| MOOSE P | 3438 | OTISFIELD | OXFORD | Yes | Yes |
| BICKFORD P | 3158 | PORTER | OXFORD | Yes | |
| STEARNS P | 3234 | SWEDEN | OXFORD | Yes | |
| THOMPSON L | 3444 | OXFORD | OXFORD | Yes | Yes |
| CLEMONS P (BIG) | 3174 | HIRAM | OXFORD | Yes | |
| GREEN P | 3768 | OXFORD | OXFORD | Yes | |
| PLEASANT P | 3252 | FRYEBURG | OXFORD | Yes | |
| ISLAND P | 3448 | WATERFORD | OXFORD | Yes | |
| STANLEY P | 3182 | HIRAM | OXFORD | Yes | |
| MARSHALL P | 3776 | HEBRON | OXFORD | Yes | |
| PARMACHENEE L | 3966 | LYNCHTOWN TWP | OXFORD | Yes | |
| SONGO P | 3262 | ALBANY TWP | OXFORD | Yes | |
| PAPOOSE P | 3414 | WATERFORD | OXFORD | Yes | |
| LONG P | 3084 | DENMARK | OXFORD | Yes | |
| JEWETT (5 KEZARS) P | 3198 | WATERFORD | OXFORD | Yes | Yes |
| LONG (MCWAIN) P | 3418 | WATERFORD | OXFORD | Yes | |
| ANASAGUNTICOOK L | 3604 | HARTFORD | OXFORD | Yes | Yes |
| BEAVER P | 3124 | DENMARK | OXFORD | Yes | |
| RICHARDSON LAKES | 3308 | RICHARDSONTOWN TWP | OXFORD | Yes | |
| BRYANT P | 3464 | WOODSTOCK | OXFORD | Yes | |
| SOUTH & ROUND PONDS | 9683 | GREENWOOD | OXFORD | Yes | |
| FARRINGTON P | 3200 | LOVELL | OXFORD | Yes | |
| MUD (5 KEZARS) P | 3422 | WATERFORD | OXFORD | Yes | Yes |
| NORTH P | 3616 | SUMNER | OXFORD | Yes | |
| SAND (WALDEN) P | 3130 | DENMARK | OXFORD | Yes | |
| INDIAN P | 3480 | GREENWOOD | OXFORD | Yes | |
| PICKEREL P | 9687 | DENMARK | OXFORD | Yes | |
| PUSHAW L | 80 | OLD TOWN | PENOBSCOT | Yes | Yes |
| MATTAKEUNK L | 2242 | LEE | PENOBSCOT | Yes | |
| JUNIOR L | 4708 | T05 R01 NBPP | PENOBSCOT | Yes | |
| HOLBROOK P | 4274 | HOLDEN | PENOBSCOT | Yes | |
| SEBASTICOOK L | 2264 | NEWPORT | PENOBSCOT | Yes | Yes |
| PEMADUMCOOK CHAIN L | 982 | T4 INDIAN PURCHASE | PENOBSCOT | Yes | |
| CHEMO P | 4278 | BRADLEY | PENOBSCOT | Yes | Yes |
| PLYMOUTH P | 2276 | PLYMOUTH | PENOBSCOT | Yes | |
| HAMMOND P | 2294 | HAMPDEN | PENOBSCOT | Yes | |
| SWETTS (SWEETS) P | 5544 | ORRINGTON | PENOBSCOT | Yes | |
| PUFFERS P (ECHO L) | 744 | DEXTER | PENOBSCOT | Yes | Yes |
| COLD STREAM P | 2146 | ENFIELD | PENOBSCOT | Yes | Yes |
| HAY L | 2178 | T06 R08 WELS | PENOBSCOT | Yes | |
| COLD STREAM P(UPPER) | 2232 | LINCOLN | PENOBSCOT | Yes | Yes |
| MILL PRIVILEGE L | 4704 | T05 R01 NBPP | PENOBSCOT | Yes | |
| ESCUTASIS L | 2250 | BURLINGTON | PENOBSCOT | Yes | |
| SAPONAC P | 4722 | GRAND FALLS TWP | PENOBSCOT | Yes | |
| EDDINGTON (DAVIS) P | 4276 | EDDINGTON | PENOBSCOT | Yes | |
| PLEASANT (STETSON) L | 2270 | STETSON | PENOBSCOT | Yes | |
| BREWER L | 4284 | ORRINGTON | PENOBSCOT | Yes | Yes |
| HERMON P | 2286 | HERMON | PENOBSCOT | Yes | |
| SCRAGGLEY L | 9649 | T05 R01 NBPP | PENOBSCOT | Yes | |
| WASSOOKEAG L | 227 | DEXTER | PENOBSCOT | Yes | Yes |
| CEDAR L | 2004 | T03 R09 NWP | PENOBSCOT | Yes | |
| PUSHAW P (LITTLE) | 2156 | HUDSON | PENOBSCOT | Yes | Yes |
| GARLAND P | 4128 | GARLAND | PENOBSCOT | Yes | |
| JERRY P | 2190 | T05 R07 WELS | PENOBSCOT | Yes | |
| BOTTLE L | 4702 | LAKEVILLE PLT | PENOBSCOT | Yes | |
| DAVIS P (THIRD) | 850 | WILLIMANTIC | PISCATAQUIS | Yes | |
| SIX PONDS #4 | 4192 | T04 R09 WELS | PISCATAQUIS | Yes | |
| MOOSEHEAD L | 390 | GREENVILLE | PISCATAQUIS | Yes | |
| SILVER L | 922 | KATAHDIN IRN WKS TWP | PISCATAQUIS | Yes | |
| SPENCER P | 404 | E MIDDLESEX CANAL GR | PISCATAQUIS | Yes | |
| PRONG P | 9791 | GREENVILLE | PISCATAQUIS | Yes | |
| ROACH P (FIRST) | 436 | FRENCHTOWN TWP | PISCATAQUIS | Yes | |
| TELOS L & ROUND P | 2710 | T06 R11 WELS | PISCATAQUIS | Yes | |
| EAGLE L (BIG) | 2858 | EAGLE LAKE TWP | PISCATAQUIS | Yes | |
| KIDNEY P | 716 | T03 R10 WELS | PISCATAQUIS | Yes | |
| WHETSTONE P | 296 | BLANCHARD PLT | PISCATAQUIS | Yes | Yes |
| MANHANOCK P | 758 | PARKMAN | PISCATAQUIS | Yes | |
| HEBRON L | 301 | MONSON | PISCATAQUIS | Yes | |
| SEBEC L | 848 | WILLIMANTIC | PISCATAQUIS | Yes | |
| LONG P | 4188 | T04 R09 WELS | PISCATAQUIS | Yes | |
| EBEEMEE L | 914 | T05 R09 NWP | PISCATAQUIS | Yes | |
| WASSATAQUOIK L | 4212 | T04 R10 WELS | PISCATAQUIS | Yes | |
| SCHOODIC L | 956 | LAKE VIEW PLT | PISCATAQUIS | Yes | Yes |
| MITCHELL P | 9757 | T07 R09 WELS | PISCATAQUIS | Yes | |
| WILSON P (UPPER) | 410 | BOWDOIN COL GR WEST | PISCATAQUIS | Yes | |
| THIRD L | 2704 | T07 R10 WELS | PISCATAQUIS | Yes | |
| CHURCHILL L | 2856 | T09 R12 WELS | PISCATAQUIS | Yes | |
| CHAMBERLAIN L | 2882 | T07 R13 WELS | PISCATAQUIS | Yes | |
| DAICEY P | 720 | T03 R10 WELS | PISCATAQUIS | Yes | |
| HARLOW P | 756 | PARKMAN | PISCATAQUIS | Yes | |
| PIPER P | 298 | ABBOT | PISCATAQUIS | Yes | |
| CENTER P | 760 | SANGERVILLE | PISCATAQUIS | Yes | Yes |
| WILSON P (LOWER) | 342 | GREENVILLE | PISCATAQUIS | Yes | |
| NEQUASSET P | 5222 | WOOLWICH | SAGADAHOC | Yes | |
| SEWALL P | 9943 | ARROWSIC | SAGADAHOC | Yes | Yes |
| HOUGHTON P | 5226 | BATH | SAGADAHOC | Yes | |
| STARBIRD P | 2598 | HARTLAND | SOMERSET | Yes | |
| SIBLEY P | 2612 | CANAAN | SOMERSET | Yes | |
| WOOD P (BIG) | 2698 | ATTEAN TWP | SOMERSET | Yes | |
| INDIAN P (BIG) | 5464 | ST ALBANS | SOMERSET | Yes | |
| PLEASANT P | 224 | CARATUNK | SOMERSET | Yes | |
