VLMP Workshops & Events

VLMP workshops are offered to the public free of charge, including publications and prepared materials that are used in the event. The VLMP is a nonprofit organization that receives support from a number of sources, including donations from individuals and lake associations. Contributions to support workshops and the work of the program are gratefully accepted, allowing us to extend limited resources to benefit as many people and lakes as possible.
VLMP's 2010 Lake Monitoring Conference

Register online for the 2010 Conference.
2009 Conference Attendees
2010 Water Quality Workshops
Water Quality Monitor - New Volunteers
New volunteers should review the training and criteria for becoming a water quality monitor.
Pre-registration is required. To register please contact the VLMP office at 207-783-7733 or vlmp@mainevlmp.org.
| Date, Time | Location | Town | |
|---|---|---|---|
| Sat. May 15, 9-Noon | VLMP's Brackett Env Center | Auburn | register online |
| Fri. May 21, 9-Noon | VLMP's Brackett Env Center | Auburn | register online |
| Sat. June 19, 9-Noon note new date | VLMP's Brackett Env Center | Auburn | register online |
| Sat. July 10, 9-Noon | VLMP's Brackett Env Center | Auburn | register online |
Water Quality Monitor - New Dissolved Oxygen Monitors
This workshop is for current Secchi Transparency monitors who would like to begin monitoring Dissolved Oxygen. Those who are not ready to begin monitoring DO but would like more information are also welcome to attend. Pre-registration is required. To register please contact the VLMP office at 207-783-7733 or vlmp@mainevlmp.org.
| Date: Time | Location | Town | Note |
|---|---|---|---|
| Friday, June 18 9AM-2PM |
VLMP's Brackett Env Center | Auburn | Please bring a brown bag lunch. Morning snacks provided. |
Water Quality Monitor - Re-certification
If you are due for Secchi re-certification you have the option to fulfill your re-certification online with the Secchi Simulator.
Re-certification workshops are for current water quality monitors. Please Contact your Regional Coordinator to schedule a time to meet at the workshop.
2010 workshop draft schedule as of 4/12/10.
| Date, Time | County(s) | Lake | Contact Person |
|---|---|---|---|
| May 8, 9AM | Hancock | Toddy Pond | Christine Guerette |
| May 15, 1PM | Penobscot | Pushaw Lake | Jim Entwood |
| May 21, 2PM | Androscoggin | Lake Auburn | Dan Guerette |
| May 22, 9AM | Cumberland | Little Sebago | Charlie Turner |
| May 29 -cancelled | Oxford | Pennessewassee | Jim Entwood |
| June 5, 9AM | Kennebec | Long Pond, Belgrade | Bruce & Sue Fenn |
| June 6, 9AM | Franklin/Somerset | Clearwater | Elizabeth Payne |
| June cancelled | Knox/Waldo | Alford Lake | Dave Preston or Jim Entwood |
| June 12, 10AM | Aroostook | Nickerso Lake | Jim Entwood |
| June 15, 9AM | Lincoln | Pemaquid | Ed Knapp |
| June 19, 1:30PM note time change | All - Make Up | Lake Auburn | Jim Entwood |
| June 19, 9AM | York | Mousam Lake | George Bouchard |
| June 22, 1PM - cancelled to be rescheduled | Washington | East Grand Lake | Jim Entwood |
| July 31, 1PM | All-VLMP Conf | Pleasant Pond, Turner | Jim Entwood |
| TBA | Piscataquis | - | Jim Entwood |
Invasive Plant Patrol Workshops
Invasive Plant Patrol (IPP) - Introduction to IPP
| Date | Time | Location, Town | County | |
|---|---|---|---|---|
| Tues June 29 | 2:30 8:30PM | St Joseph's College, Windham | Cumberland | register online |
| Tues July 6 | 2:30 8:30PM | MT. Vernon Community Ctr, Mt Vernon | Kennebec | register online |
| Thrs July 15 | 2:30 8:30PM | DLWA Headquarters, Jefferson | Lincoln | register online |
| Tues July 20 | 2:30 8:30PM | Liberty Town Office, Liberty | Waldo | register online |
| Tues Aug 17 | 2:00 - 8:00PM | North Dining Hall, UMaine Farmington | Franklin | register online |
| Thrs Aug 19 | 2:30 - 8:30PM | Sanford Fish & Game Club | York | register online |
| Tues Aug 24 | 2:30 - 8:30PM | Wilkins House, Waterford | Oxford | register online |
Invasive Plant Patrol - Advanced IPP
Click on workshop title for a full description.
| Workshop Type | Date, Time | Location, Town | ||
|---|---|---|---|---|
| Manual Control Methods I | rescheduled for Tues June 15 9AM-4PM | Sebago Lake State Park Casco | register online | - workshop agenda |
| Manual Control Methods II - Diver Assisted Suction Harvesting | rescheduled for Sun. June 13 9AM-1PM | Little Sebago Lake North Windham | register online | - workshop agenda |
| Survey Field Methods | Sun July 18 8AM 1PM | Branch Lake Ellsworth | register online | |
| Survey Field Methods | Wed July 21 8:30AM 1:00PM | Mattawamkeag Lake Island Falls | register online | |
| Survey Field Methods | Sat July 24 8AM 12:30PM | Sabbathday Lake, New Gloucester | register online | |
| Survey Field Methods | Sun July 25 1:30-5:30 PM | Lake Minnehonk
Mt. Vernon | register online | |
| Survey & Mapping Field Methods | Tues Aug 3 9AM 1:30PM | Veterans Memorial Park Jordan River, Raymond | register online | - workshop flyer/agenda |
| Advanced Plant ID | Wed August 11 1PM - 5PM | Brackett Center in Auburn | register online | |
| Survey Field Methods | Sat August 14 8AM 12:30PM | Damariscotta Lake, Jefferson | register online | |
| Survey Field Methods | Sat August 21 8:30 1:00PM | Bauneag Beg Lake, Sanford | register online |
Maine Volunteer Lake Monitoring Program
vlmp@mainevlmp.org
24 Maple Hill Road, Auburn, ME 04210
(207) 783-7733
www.MaineVolunteerLakeMonitors.org
copyright 2010 Maine Volunteer Lake Monitoring Program | website comments to: vlmp@mainevlmp.org

Water Quality

